Our Services & Fees
We provide a wide range of medical services.
Our Fees
Enrolled & Funded Patients | Community Service Cardholders | ACC Consultation | Casual & Non-Funded Patients | |
---|---|---|---|---|
Under 14 Years - Consultation | FREE | FREE | FREE | $90 |
14 – 17 years | $50 | $13 | $45 | $90 |
18 – 24 years | $70 | $19.50 | $55 | $90 |
25 – 44 years | $70 | $19.50 | $55 | $90 |
45 – 64 years | $70 | $19.50 | $55 | $90 |
65+ years | $65 | $19.50 | $55 | $90 |
Non-ACC Dressing | $18 – $35 | |||
Prescription Charge Collected | $30 | |||
Urgent Prescription | $40 | |||
Non Urgent Prescription Under 14 | $25 | |||
Nurse Consult (including phone calls) For FUNDED Patients ONLY | $30 | |||
*Admin fees may apply for non-consultation services A $10 administration fee applies for every month accounts are outstanding. |
||||
Blood Test (in clinic) - Registered patients only. | $15 | |||
Blood Test referral without doctors consultation | $30 |